8 BEDROOM VILLAS - PLEASE CONTACT US
Save
PLEASE CONTACT US FOR FULL DETAILSEmail us: bookings@uniqueibizavillas.co.uk
Bedrooms
8
Bathrooms
8
Sleeps
16
Please contact us for details of the 8 bedroom villas we can offer
Overview
Please contact us for details of all the 8 bedroom villas we have
Living / Dining Room
Please contact us for details of villas with 8 bedrooms, sleeping 16 people
Kitchen
Please contact us for details of villas with 8 bedrooms, sleeping 16 people
Bathroom
Please contact us for details of villas with 8 bedrooms, sleeping 16 people
Sleeping
Please contact us for details of villas with 8 bedrooms, sleeping 16 people
Outside
Please contact us for details of villas with 8 bedrooms, sleeping 16 people
Parking
Please contact us for details of villas with 8 bedrooms, sleeping 16 people
Bedrooms |
8 |
|
Bathrooms |
8 |
|
Sleeps |
16 |
Start Date | End Date | Weekly Rate(€) | |
---|---|---|---|
01 Jan 2021 | 31 Mar 2021 | 5,525 | 16 |
01 Apr 2021 | 21 May 2021 | 6,390 | 16 |
22 May 2021 | 25 Jun 2021 | 8,430 | 16 |
26 Jun 2021 | 23 Jul 2021 | 12,090 | 16 |
24 Jul 2021 | 20 Aug 2021 | 12,600 | 16 |
21 Aug 2021 | 27 Aug 2021 | 12,100 | 16 |
28 Aug 2021 | 24 Sep 2021 | 8,430 | 16 |
25 Sep 2021 | 22 Oct 2021 | 6,390 | 16 |
23 Oct 2021 | 31 Dec 2021 | 5,525 | 16 |
01 Jan 2022 | 31 Mar 2022 | 5,525 | 16 |
01 Apr 2022 | 20 May 2022 | 6,390 | 16 |
21 May 2022 | 24 Jun 2022 | 8,430 | 16 |
25 Jun 2022 | 22 Jul 2022 | 12,090 | 16 |
23 Jul 2022 | 19 Aug 2022 | 12,600 | 16 |
20 Aug 2022 | 26 Aug 2022 | 12,100 | 16 |
27 Aug 2022 | 23 Sep 2022 | 8,430 | 16 |
24 Sep 2022 | 21 Oct 2022 | 6,390 | 16 |
22 Oct 2022 | 31 Dec 2022 | 5,525 | 16 |
01 Jan 2023 | 31 Dec 2027 | 0 |
Calendar Key:
Available
Booked