VILLA VANITA - Mykonos Villas Rental - 7 Bedrooms - Agios Ioannis
Description
VILLA VANITA (Mykonos)
OVERVIEW
Villa Vanita is a 7 bedroom Mykonos villa, sleeping 16 and
located on Agios Ioannis and only 700 metres from the nearest beach
and 300 metres to restaurants, with Mykonos Town only about a 10
minute drive. Private pool. Sea & sunset views
Please contact us for full
details
Living / Dining Room
Kitchen
Bathroom
Sleeping
Outside
Parking
Amenities
| Bedrooms |
6 |
|
| Sleeps |
12 |
|
| Bathrooms |
6 |
|
| Booking Deposit |
50% deposit at the time of booking, balance due 42 days before arrival |
|
| Booking Seasons |
Book Now For 2026 |
Request Now For 2027 |
| Villa Type |
Private Pool Villas Sunset Villas Walk To Amenities |
Sea View Villas Villas Near Beach Near Nightlife |
| Check-in/Check-out |
Check-in on arrival day: From 4pm |
Check-out on departure day: By 10am |
| Facilities |
We make every effort to ensure the information we provide is correct; but things can and do change and sometimes the owners don't tell us. If there is a particular item or facility you need please do check with us |
|
| Walk To Amenities |
Walk To Amenities: Beach and/or restaurant |
Rental rates
| Start Date | Nightly Rate (€) | Minimum Stay | Arrival Day | |
|---|---|---|---|---|
| 01 Mar 2026 | 7+ Nights | Saturday | ||
| 01 May 2026 | 1,300 | 3+ Nights | Flexible | |
| 01 Jun 2026 | 1,450 | 3+ Nights | Flexible | |
| 16 Jun 2026 | 1,640 | 3+ Nights | Flexible | |
| 01 Jul 2026 | 1,800 | 3+ Nights | Flexible | |
| 15 Jul 2026 | 2,200 | 5+ Nights | Flexible | |
| 01 Aug 2026 | 2,200 | 5+ Nights | Flexible | |
| 16 Aug 2026 | 2,020 | 5+ Nights | Flexible | |
| 01 Sep 2026 | 1,450 | 3+ Nights | Flexible | |
| 16 Sep 2026 | 1,300 | 3+ Nights | Flexible | |
| 01 Oct 2026 | 910 | 3+ Nights | Flexible | |
| 01 Nov 2026 | 7+ Nights | Saturday | ||
| 01 May 2027 | 1,300 | 3+ Nights | Flexible | |
| 01 Jun 2027 | 1,450 | 3+ Nights | Flexible | |
| 16 Jun 2027 | 1,640 | 3+ Nights | Flexible | |
| 01 Jul 2027 | 1,800 | 3+ Nights | Flexible | |
| 16 Jul 2027 | 2,200 | 5+ Nights | Flexible | |
| 01 Aug 2027 | 2,200 | 5+ Nights | Flexible | |
| 16 Aug 2027 | 2,020 | 5+ Nights | Flexible | |
| 01 Sep 2027 | 1,450 | 3+ Nights | Flexible | |
| 16 Sep 2027 | 1,300 | 3+ Nights | Flexible | |
| 01 Oct 2027 | 910 | 3+ Nights | Flexible |












