VILLA D'ANGELO - Ibiza Vila Rental - 4 Bedrooms - Pool - Near Airport
Description
VILLA D'ANGELO (Near Playa den Bossa & Cala Jondal)
OVERVIEW
NEW LISTING
FOR FULL DETAILS PLEASE CONTACT
US
Villa D'Angelo is a 4 bedroom villa located close to the airport,
Playa den Bossa and Cala Jondal
DC10 is also very close by
Living / Dining Room
Kitchen
Bathroom
Sleeping
Outside
Parking
Amenities
| Bedrooms |
4 |
|
| Sleeps |
8 |
|
| Bathrooms |
4 |
|
| Best Price |
FOR THE CURRENT BEST PRICE PLEASE CONTACT US |
|
| Booking Deposit |
50% deposit at the time of booking, balance due 42 days before arrival |
|
| Booking Seasons |
Book Now For 2026 |
Request Now For 2027 |
| No Booking Or Cleaning Fee |
NO BOOKING FEE OR CLEANING FEE |
|
| Nearby Landmarks |
Blue Marlin & Tropicana beach clubs (Cala Jondal) Tanit Beach Club (Playa den Bossa) |
Nassau Beach Club (Playa den Bossa) Ushuaia & Hi Ibiza (Playa den Bossa) |
| Villa Area |
SOUTH |
|
| Near To |
Playa den Bossa BEACH |
|
| Villa Tourist Licence |
ET-0705-E |
|
| Facilities |
We make every effort to ensure the information we provide is correct; but things can and do change and sometimes the owners don't tell us. If there is a particular item or facility you need please do check with us |
|
| Payment Options |
Payment for this villa is only possible by bank transfer |
NRU (Número de Registro de Alojamiento)
Rental rates
| Start Date | Weekly Rate (€) | Minimum Stay | Arrival Day | |
|---|---|---|---|---|
| 01 Jan 2026 | 2,862.47 | 4+ Nights | Flexible | |
| 01 Apr 2026 | 3,274.97 | 4+ Nights | Flexible | |
| 01 May 2026 | 4,237 | 4+ Nights | Flexible | |
| 16 May 2026 | 4,749 | 4+ Nights | Flexible | |
| 01 Jun 2026 | 5,724 | 4+ Nights | Flexible | |
| 13 Jun 2026 | 6,037.44 | 6+ Nights | Flexible | |
| 01 Jul 2026 | 7,399 | 6+ Nights | Flexible | |
| 11 Jul 2026 | 7,649.92 | 6+ Nights | Flexible | |
| 17 Aug 2026 | 7,399 | 6+ Nights | Flexible | |
| 01 Sep 2026 | 6,037 | 6+ Nights | Flexible | |
| 19 Sep 2026 | 5,587 | 4+ Nights | Flexible | |
| 01 Oct 2026 | 4,337 | 4+ Nights | Flexible | |
| 18 Oct 2026 | 3,387 | 4+ Nights | Flexible | |
| 01 Nov 2026 | 3,024 | 4+ Nights | Flexible | |
| 01 Dec 2026 | 3,262 | 4+ Nights | Flexible | |
| 01 Jan 2027 | 2,862.47 | 4+ Nights | Flexible | |
| 01 Apr 2027 | 3,274.97 | 4+ Nights | Flexible | |
| 01 May 2027 | 4,237 | 6+ Nights | Flexible | |
| 16 May 2027 | 4,749 | 6+ Nights | Flexible | |
| 01 Jun 2027 | 5,724 | 6+ Nights | Flexible | |
| 12 Jun 2027 | 6,037.44 | 6+ Nights | Flexible | |
| 01 Jul 2027 | 7,399 | 6+ Nights | Flexible | |
| 10 Jul 2027 | 7,649.92 | 6+ Nights | Flexible | |
| 17 Aug 2027 | 7,399 | 6+ Nights | Flexible | |
| 01 Sep 2027 | 6,037 | 6+ Nights | Flexible | |
| 18 Sep 2027 | 5,587 | 6+ Nights | Flexible | |
| 01 Oct 2027 | 4,337 | 4+ Nights | Flexible | |
| 18 Oct 2027 | 3,387 | 4+ Nights | Flexible | |
| 01 Nov 2027 | 3,024 | 4+ Nights | Flexible | |
| 01 Dec 2027 | 3,262 | 4+ Nights | Flexible |







































