VILLA TAVARIS - Ibiza Villa Rental - 3 Bedrooms - Sa Carroca/Playa den Bossa
Description
VILLA TAVARIS (Sa Carroca - Near Playa den Bossa/Ibiza Town)
OVERVIEW
NEW LISTING
FOR FULL DETAILS PLEASE CONTACT
US
Villa Tavaris is a 3 bedroom villa located in the residential area
of Sa Carroca close to Playa den Bossa (Hi & Ushuaia), close to
beaches and beach clubs and a short drive to Ibiza Town
Living / Dining Room
Kitchen
Bathroom
Sleeping
Outside
Parking
Amenities
| Bedrooms |
3 |
|
| Sleeps |
6 |
|
| Bathrooms |
2 |
|
| Best Price |
FOR THE CURRENT BEST PRICE PLEASE CONTACT US |
|
| Booking Deposit |
50% deposit at the time of booking, balance due 42 days before arrival |
|
| Booking Seasons |
Book Now For 2026 |
Request Now For 2027 |
| Nearby Landmarks |
Chringay Beach Restaurant (Es Cavallet) Jockey Club Ibiza (Ses Salinas) Nassau Beach Club (Playa den Bossa) Tanit Beach Club (Playa den Bossa) |
El Chiringuito Restaurant (Es Cavallet) Malibu Beach Club (Ses Salinas) Sa Trinxa (Ses Salinas) |
| Villa Area |
SOUTH |
|
| Near To |
Playa den Bossa BEACH |
Salinas / Es Cavallet BEACH |
| Villa Tourist Licence |
ETV-1617-E |
|
| Facilities |
We make every effort to ensure the information we provide is correct; but things can and do change and sometimes the owners don't tell us. If there is a particular item or facility you need please do check with us |
|
| Payment Options |
Payment for this villa is only possible by bank transfer |
NRU (Número de Registro de Alojamiento)
Rental rates
| Start Date | Weekly Rate (€) | Minimum Stay | Arrival Day | |
|---|---|---|---|---|
| 01 Jan 2026 | 3,524.96 | 7+ Nights | Flexible | |
| 31 Mar 2026 | 3,274.97 | 7+ Nights | Flexible | |
| 01 May 2026 | 3,749.96 | 7+ Nights | Flexible | |
| 16 May 2026 | 4,287.46 | 7+ Nights | Flexible | |
| 01 Jun 2026 | 4,899.95 | 7+ Nights | Flexible | |
| 13 Jun 2026 | 4,962.45 | 7+ Nights | Flexible | |
| 01 Jul 2026 | 6,537.43 | 7+ Nights | Flexible | |
| 11 Jul 2026 | 6,912.43 | 7+ Nights | Flexible | |
| 16 Aug 2026 | 6,537.43 | 7+ Nights | Flexible | |
| 01 Sep 2026 | 5,087.45 | 7+ Nights | Flexible | |
| 19 Sep 2026 | 5,074.95 | 7+ Nights | Flexible | |
| 01 Oct 2026 | 4,837.45 | 7+ Nights | Flexible | |
| 18 Oct 2026 | 3,612.46 | 7+ Nights | Flexible | |
| 01 Nov 2026 | 3,524.96 | 7+ Nights | Flexible | |
| 01 Jan 2027 | 3,524.96 | 7+ Nights | Flexible | |
| 31 Mar 2027 | 3,274.97 | 7+ Nights | Flexible | |
| 01 May 2027 | 3,749.96 | 7+ Nights | Flexible | |
| 16 May 2027 | 4,287.46 | 7+ Nights | Flexible | |
| 01 Jun 2027 | 4,899.95 | 7+ Nights | Flexible | |
| 13 Jun 2027 | 4,962.45 | 7+ Nights | Flexible | |
| 01 Jul 2027 | 6,537.43 | 7+ Nights | Flexible | |
| 11 Jul 2027 | 6,912.43 | 7+ Nights | Flexible | |
| 16 Aug 2027 | 6,537.43 | 7+ Nights | Flexible | |
| 01 Sep 2027 | 5,087.45 | 7+ Nights | Flexible | |
| 19 Sep 2027 | 5,074.95 | 7+ Nights | Flexible | |
| 01 Oct 2027 | 4,837.45 | 7+ Nights | Flexible | |
| 18 Oct 2027 | 3,612.46 | 7+ Nights | Flexible | |
| 01 Nov 2027 | 3,524.96 | 7+ Nights | Flexible |

































