VILLA JASMINE - Ibiza Villa Rental - 4 Bedrooms - San Rafael/Ibiza Town
Description
VILLA JASMINE (San Rafael)
OVERVIEW
NEW LISTING
FOR FULL DETAILS PLEASE CONTACT
US
Villa Jasmine is a 4 bedroom villa located just outside the
village of San Rafael village, near Amnesia (1.6 kms) & UNVRS
(2.1 kms), and within a short drive to Ibiza Town and Playa den
Bossa
Living / Dining Room
Kitchen
Bathroom
Sleeping
Outside
Parking
Amenities
| Bedrooms |
4 |
|
| Sleeps |
8 |
|
| Bathrooms |
4 |
|
| Best Price |
FOR THE CURRENT BEST PRICE PLEASE CONTACT US |
|
| Booking Deposit |
50% deposit at the time of booking, balance due 42 days before arrival |
|
| Booking Seasons |
Book Now For 2026 |
Request Now For 2027 |
| No Booking Or Cleaning Fee |
NO BOOKING FEE OR CLEANING FEE |
|
| Nearby Landmarks |
San Rafael (Sant Rafal de sa Creu) village |
|
| Villa Area |
SOUTH |
CENTRAL |
| Near To |
San Rafal VILLAGE & AREA |
|
| Villa Tourist Licence |
ETV-1331-E |
|
| Facilities |
We make every effort to ensure the information we provide is correct; but things can and do change and sometimes the owners don't tell us. If there is a particular item or facility you need please do check with us |
|
| Price Guide (max price) |
Up To €10,000 Per Week |
|
| Payment Options |
Payment for this villa is only possible by bank transfer |
NRU (Número de Registro de Alojamiento)
Rental rates
| Start Date | Weekly Rate (€) | Minimum Stay | Arrival Day | |
|---|---|---|---|---|
| 01 Jan 2026 | 7+ Nights | Saturday | ||
| 01 Apr 2026 | 4,687.45 | 5+ Nights | Flexible | |
| 16 May 2026 | 5,237.45 | 5+ Nights | Flexible | |
| 01 Jun 2026 | 5,537.44 | 5+ Nights | Flexible | |
| 13 Jun 2026 | 5,799.94 | 5+ Nights | Flexible | |
| 01 Jul 2026 | 6,637.43 | 5+ Nights | Flexible | |
| 11 Jul 2026 | 6,987.43 | 5+ Nights | Flexible | |
| 01 Aug 2026 | 7,224.93 | 5+ Nights | Flexible | |
| 16 Aug 2026 | 6,999.93 | 5+ Nights | Flexible | |
| 01 Sep 2026 | 5,662.44 | 5+ Nights | Flexible | |
| 20 Sep 2026 | 5,224.95 | 5+ Nights | Flexible | |
| 01 Oct 2026 | 5,362.45 | 5+ Nights | Flexible | |
| 18 Oct 2026 | 5,074.95 | 5+ Nights | Flexible | |
| 01 Nov 2026 | 7+ Nights | Saturday | ||
| 01 Apr 2027 | 4,687.45 | 7+ Nights | Flexible | |
| 16 May 2027 | 5,237.45 | 7+ Nights | Flexible | |
| 01 Jun 2027 | 5,537.44 | 7+ Nights | Flexible | |
| 13 Jun 2027 | 5,799.94 | 7+ Nights | Flexible | |
| 01 Jul 2027 | 6,637.43 | 7+ Nights | Flexible | |
| 10 Jul 2027 | 6,987.43 | 7+ Nights | Flexible | |
| 01 Aug 2027 | 7,224.93 | 7+ Nights | Flexible | |
| 16 Aug 2027 | 6,999.93 | 7+ Nights | Flexible | |
| 01 Sep 2027 | 5,662.44 | 7+ Nights | Flexible | |
| 20 Sep 2027 | 5,224.95 | 7+ Nights | Flexible | |
| 01 Oct 2027 | 5,362.45 | 7+ Nights | Flexible | |
| 18 Oct 2027 | 5,074.95 | 7+ Nights | Flexible |















































