10 BEDROOM VILLAS - PLEASE CONTACT US
Save
PLEASE CONTACT US FOR FULL DETAILSEmail us: bookings@uniqueibizavillas.co.uk
Bedrooms
10
Bathrooms
10
Sleeps
20
Please contact us for details of the 10 bedroom villas we can offer
Overview
Please contact us for details of all the 10 bedroom villas we have
Living / Dining Room
Please contact us for details of all the 10 bedroom villas we have
Kitchen
Please contact us for details of all the 10 bedroom villas we have
Bathroom
Please contact us for details of all the 10 bedroom villas we have
Sleeping
Please contact us for details of all the 10 bedroom villas we have
Outside
Please contact us for details of all the 10 bedroom villas we have
Parking
Please contact us for details of all the 10 bedroom villas we have
Bedrooms |
10 |
|
Bathrooms |
10 |
|
Sleeps |
20 |
Start Date | End Date | Weekly Rate(€) | |
---|---|---|---|
01 Nov 2020 | 31 Mar 2021 | 8,000 | 0 |
01 Apr 2021 | 30 Apr 2021 | 8,000 | 20 |
01 May 2021 | 31 May 2021 | 11,220 | 20 |
01 Jun 2021 | 30 Jun 2021 | 14,840 | 20 |
01 Jul 2021 | 31 Jul 2021 | 19,970 | 20 |
01 Aug 2021 | 31 Aug 2021 | 19,970 | 20 |
01 Sep 2021 | 30 Sep 2021 | 14,840 | 20 |
01 Oct 2021 | 31 Oct 2021 | 11,220 | 20 |
01 Nov 2021 | 31 Dec 2021 | 8,000 | 0 |
01 Jan 2022 | 28 Feb 2022 | 8,000 | 0 |
01 Mar 2022 | 31 Mar 2022 | 8,000 | 20 |
01 Apr 2022 | 30 Apr 2022 | 8,000 | 20 |
01 May 2022 | 31 May 2022 | 11,220 | 20 |
01 Jun 2022 | 30 Jun 2022 | 14,840 | 20 |
01 Jul 2022 | 31 Jul 2022 | 19,970 | 20 |
01 Aug 2022 | 31 Aug 2022 | 19,970 | 20 |
01 Sep 2022 | 30 Sep 2022 | 14,840 | 20 |
01 Oct 2022 | 31 Oct 2022 | 11,220 | 20 |
01 Nov 2022 | 31 Dec 2022 | 8,000 | 0 |
01 Jan 2023 | 31 Dec 2027 | 0 |
Calendar Key:
Available
Booked